24 Filled lift plans
26 PDF pages included as images
60° Common sling angle
Hitch MCQs Arrangement only
Fast Memory Formula
Choker hitch: Load ÷ 0.75, phir sling choker capacity check. Example, 4400 ÷ 0.75 = 5866 lbs.
Double basket: Load ÷ 2, kyun ke two slings load share karti hain. Example, 6600 ÷ 2 = 3300 lbs.
Bridle hitch: Mostly “direct from load chart” likha hai, 60° angle ke sath.
Unbalanced spool, motor, bent elbow: Two leg choker + balancing chain hoist ya chain hoist hitch yaad rakho.
Sensitive load: Web sling ya basket type choose hota hai taake load damage na ho.
Sling Length Cheat Sheet, Performance Test Pattern
Ye lengths original performance test book ke filled examples se nikali hui memory pattern hain. Exam mein load shape aur monitor instruction ke mutabiq final selection confirm karna hota hai.
| Hitch / Arrangement | Mostly Sling Length | Common Load Examples | Yaad Rakho |
|---|---|---|---|
| Two Leg Bridle Hitch | 10 ft approx 3 m | Concrete Block, Small Motor | Bridle = short direct lifting points, mostly 10 ft |
| Four Leg Bridle Hitch | 15 ft approx 4.5 m | Big Motor | 4 lifting points ho to 15 ft common |
| Two Leg Choker Hitch | 15 ft approx 4.5 m | Gate Valve, Heat Exchanger | Normal choker = 15 ft yaad rakho |
| Double Wrap Two Leg Choker Hitch | 15 ft approx 4.5 m | Pipe Bundle | Pipe bundle ko grip chahiye, double wrap choker, 15 ft |
| Double Basket Hitch | 25 ft approx 7.5 m | Heat Exchanger, Pump Block | Basket mein sling load ke neeche se jati hai, isliye lambi sling, mostly 25 ft |
| Sensitive Load Basket, Web Sling | 8 m web sling | Sensitive Gate Valve | Sensitive/damageable load = web sling |
| Choker with Chain Hoist | 15 ft + 6 ft + 4 ft | Valve Dumper, Spool Bent | Main lifting sling 15 ft, balance/adjust slings 6 ft and 4 ft |
| Choker with Balancing Chain Hoist | 15 ft + 6 ft + 4 ft | Five Elbow Spool, Spool with Motor, Exchanger Spool, C Spool | Jahan load unbalanced/odd shape ho, chain hoist setup yaad rakho |
One Line Memory Formula
Bridle: 10 ft for 2-leg light loads, 15 ft for 4-leg motor loads.
Choker: 15 ft is most common.
Basket: 25 ft is most common because sling load ke neeche se wrap hoti hai.
Chain hoist: 15 ft + 6 ft + 4 ft, unbalanced spool ya odd shape load.
Web sling: sensitive load, mostly 8 m.
Common Sling and Shackle Sizes
| Item | Common Capacity | Mostly Used With | Memory Tip |
|---|---|---|---|
| 3/8" wire rope sling | 4950 lbs | Light loads, 1.5 to 3 ton basket/bridle cases | Small load, small sling |
| 1/2" wire rope sling | 8000 lbs | 2 to 2.5 ton choker and chain hoist arrangements | Most common for spool/choker practice |
| 5/8" wire rope sling | 12550 lbs | 3 to 4 ton heavy loads, gate valve, big motor, exchanger spool | Heavy load, bigger sling |
| 2" web sling | 5550 lbs | Sensitive gate valve, double basket | Sensitive load, soft sling |
| 5/8" shackle | 6500 lbs | 3/8" sling setup | 3/8 sling ke sath usually 5/8 shackle |
| 3/4" shackle | 9500 lbs | 1/2" sling setup | 1/2 sling ke sath usually 3/4 shackle |
| 7/8" shackle | 13000 lbs | 5/8" sling setup | 5/8 sling ke sath usually 7/8 shackle |
| Chain hoist | 2 ton or 3 ton | Unbalanced spool, motor, valve dumper | Balance karna ho to chain hoist |
All Load Summary
Flashcards
Card par click karo, answer reveal hoga.
Loading...
Hitch Arrangement MCQs Only
Is tab mein sirf hitch arrangement wale MCQs hain. Formula, capacity aur weight questions remove kar diye gaye hain.